<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Mail Awards</title>
	<atom:link href="http://www.mailawards.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailawards.com</link>
	<description>The World Mail Awards were conceived as a result of discussions at  the internationally recognised World Mail &#38; Express conferences – the unique forum for industry leaders and key decision makers to discuss strategy.</description>
	<lastBuildDate>Tue, 20 Jul 2010 10:35:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DHL Global Mail</title>
		<link>http://www.mailawards.com/708/sponsors/western-union/</link>
		<comments>http://www.mailawards.com/708/sponsors/western-union/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=708</guid>
		<description><![CDATA[Acting as Deutsche Post DHL’s one-stop-shop for high-volume mailers, both internationally and in selected domestic markets, DHL Global Mail operates processing centers and sales offices worldwide with approximately 2,200 employees. Utilizing the largest international mail network, DHL Global Mail provides services to more than 220 countries and serves customers from nearly every sector of the [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/708/sponsors/western-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mail</title>
		<link>http://www.mailawards.com/707/sponsors/royal-mail/</link>
		<comments>http://www.mailawards.com/707/sponsors/royal-mail/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/707/sponsorship/royal-mail/</guid>
		<description><![CDATA[Royal Mail provide a complete range of fulfilment services and deliver to all 27 million UK addresses, six days a week. These include standard as well as Sameday and time-guaranteed delivery services across the UK and the globe. We deliver items ordered via the Internet, digital TV and more traditional home shopping channels, including catalogues, [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/707/sponsors/royal-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitney Bowes – Business Solutions</title>
		<link>http://www.mailawards.com/704/sponsors/pitney-bowes-inc/</link>
		<comments>http://www.mailawards.com/704/sponsors/pitney-bowes-inc/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=704</guid>
		<description><![CDATA[Pitney Bowes Inc. is the global mailstream technology company, and is headquartered in Connecticut, USA. Founded in 1920, Pitney Bowes has $5.6 billion revenue, more than 33,000 employees, and trades in 130 countries around the world. Pitney Bowes has been listed on the New York Stock Exchange since 1950.
Celebrating its 90th year of innovation, Pitney [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/704/sponsors/pitney-bowes-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magyar Posta</title>
		<link>http://www.mailawards.com/698/sponsors/magyar-posta/</link>
		<comments>http://www.mailawards.com/698/sponsors/magyar-posta/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=698</guid>
		<description><![CDATA[Magyar Posta, the universal postal service provider in Hungary, provides services and fulfils universal service obligations at a high standard of quality to meet the expectations of its customers.
The company intends to remain a key player in the market of conventional postal services (domestic and international letter-post items, postal parcels, express mail, money orders). Magyar [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/698/sponsors/magyar-posta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Post</title>
		<link>http://www.mailawards.com/695/sponsors/australia-post/</link>
		<comments>http://www.mailawards.com/695/sponsors/australia-post/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=695</guid>
		<description><![CDATA[Australia Post is the national post of Australia. Under its community service obligations, Australia Post is committed to providing an accessible, affordable and reliable letter service for all Australians wherever they reside. The corporation reaches more than 10 million Australian addresses; operates 4,462 postal outlets; and serves more than a million customers in postal outlets [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/695/sponsors/australia-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Social Responsibility</title>
		<link>http://www.mailawards.com/479/award-categories/corporate-social-responsibility/</link>
		<comments>http://www.mailawards.com/479/award-categories/corporate-social-responsibility/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award categories]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=479</guid>
		<description><![CDATA[Unfortunately in today’s “throw away” society, the voluntary approach to Corporate Social Responsibility does not always lead to organisations meeting their environmental and social obligations. This award serves to encourage and reward those global operators who lead by example and have implemented a structured approach to social responsibilities within the business plan.
This will include social, [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/479/award-categories/corporate-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer service</title>
		<link>http://www.mailawards.com/473/award-categories/customer-service/</link>
		<comments>http://www.mailawards.com/473/award-categories/customer-service/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award categories]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=473</guid>
		<description><![CDATA[This award is for mail operators who deliver exceptional and industry-leading customer service or for operators who have made significant improvements in customer service in the past year. Customer service does not relate to the basic mail services but to the quality and ease of interaction between customers and their mail operators; and to the [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/473/award-categories/customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Commerce</title>
		<link>http://www.mailawards.com/635/award-categories/e-commerce-2/</link>
		<comments>http://www.mailawards.com/635/award-categories/e-commerce-2/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award categories]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=635</guid>
		<description><![CDATA[This category focuses on initiatives that exploit the power of the worldwide web as a communications and business medium. Nominations and applications will be accepted for developments that use internet technologies to deliver value to stakeholders in the mail industry.
Applications are not limited to public internet sites and may, for example, include the use of [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/635/award-categories/e-commerce-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth</title>
		<link>http://www.mailawards.com/638/award-categories/growth-2/</link>
		<comments>http://www.mailawards.com/638/award-categories/growth-2/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award categories]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=638</guid>
		<description><![CDATA[Achieving growth, either in volume or value, is an important business goal. Applicants for this award will have to demonstrate that they have implemented strategies or initiatives that have clearly encouraged the greater use of mail and/or parcels, beyond that which would have come organically.
The judges will consider postal organisations that have developed products and [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/638/award-categories/growth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Leadership</title>
		<link>http://www.mailawards.com/642/award-categories/industry-leadership-2/</link>
		<comments>http://www.mailawards.com/642/award-categories/industry-leadership-2/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award categories]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=642</guid>
		<description><![CDATA[The Industry Leadership Award recognises the exemplary leadership of an individual in advancing the postal and mailing industry. Industry leadership accomplishments honoured are most likely to be innovative, unique, an industry “first”, or celebrate a long and sustained record of innovation or management. Such a record may have been established in a variety of ways [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/642/award-categories/industry-leadership-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation</title>
		<link>http://www.mailawards.com/646/award-categories/innovation-2/</link>
		<comments>http://www.mailawards.com/646/award-categories/innovation-2/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award categories]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=646</guid>
		<description><![CDATA[This category is for new ideas and initiatives, whether technology related or not, that deliver value to mail users. The outcome of the initiative could, for example, deliver new or improved services or make existing services easier to use or access. Innovations leading to cost reduction can be included, provided that it can be demonstrated [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/646/award-categories/innovation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Management</title>
		<link>http://www.mailawards.com/651/award-categories/people-management-2/</link>
		<comments>http://www.mailawards.com/651/award-categories/people-management-2/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award categories]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=651</guid>
		<description><![CDATA[With postal authorities being amongst the world’s largest employers, internal relationships and good people management significantly reflect on the competitive advantage and success of the company. The judging panel of this award will look for examples of excellence in people management practice in such areas as change management, partnership with unions, motivation, raising performance, training [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/651/award-categories/people-management-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality</title>
		<link>http://www.mailawards.com/655/award-categories/quality-2/</link>
		<comments>http://www.mailawards.com/655/award-categories/quality-2/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award categories]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=655</guid>
		<description><![CDATA[The integrity of mail quality is increasingly important as networks become more competitive. This award is designed to highlight worthwhile initiatives that help the customer identify and recognise best practice in terms of delivering mail quality. The judges will be seeking clear evidence of examples of new products or initiatives that have enabled mail companies [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/655/award-categories/quality-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security</title>
		<link>http://www.mailawards.com/661/award-categories/security-2/</link>
		<comments>http://www.mailawards.com/661/award-categories/security-2/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award categories]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=661</guid>
		<description><![CDATA[Mail security is of paramount importance. Drug smuggling is a global problem. Fraud arising from internet commerce is increasing exponentially. Aviation safety must be protected. Operator internal controls must be robust. Criminals will always try to be one step ahead of security measures. This award is aimed at the mail operator, security organisation or supplier [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/661/award-categories/security-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology</title>
		<link>http://www.mailawards.com/665/award-categories/technology-2/</link>
		<comments>http://www.mailawards.com/665/award-categories/technology-2/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award categories]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=665</guid>
		<description><![CDATA[The successful application of technology has become a significant feature in gaining competitive advantage. This award seeks to identify situations where the implementation of technological solutions has brought clear market advantage to an organisation operating in or allied to the international or domestic mail industry, whether it is a private or public operator, supplier or [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/665/award-categories/technology-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformation</title>
		<link>http://www.mailawards.com/669/award-categories/transformation-2/</link>
		<comments>http://www.mailawards.com/669/award-categories/transformation-2/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award categories]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=669</guid>
		<description><![CDATA[This award is for a postal organisation that has undertaken considerable change with a focus on meeting its mission and bottom line results. This includes transforming the role of post office to ensure profitability; rationalisation of the network; optimisation of labour and equipment resources; new labour agreement and outsourcing on non-core areas. The judges will [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/669/award-categories/transformation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Project</title>
		<link>http://www.mailawards.com/658/award-categories/retail-project-2/</link>
		<comments>http://www.mailawards.com/658/award-categories/retail-project-2/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award categories]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=658</guid>
		<description><![CDATA[This new award will be made to the post office network that has, in the view of the judges, successfully implemented a significant retail transformation programme that has had a measurable and enduring effect across its business spectrum.
Applicants must demonstrate an impact across a number of key business dimensions. These would typically include, but are [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/658/award-categories/retail-project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post&amp;Parcel</title>
		<link>http://www.mailawards.com/448/media-partners/postparcel/</link>
		<comments>http://www.mailawards.com/448/media-partners/postparcel/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Partners]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=448</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.mailawards.com/448/media-partners/postparcel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermec</title>
		<link>http://www.mailawards.com/445/sponsors/sponsor-3/</link>
		<comments>http://www.mailawards.com/445/sponsors/sponsor-3/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/445/sponsors/sponsor-3/</guid>
		<description><![CDATA[Intermec Inc. is in the business of helping you achieve the most return from your automated information and data capture (AIDC) and mobile computing systems. That means we do more than design and build the industry’s most complete line up of rugged, reliable and versatile equipment. We also work with you to get inside your [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/445/sponsors/sponsor-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSTEUROP</title>
		<link>http://www.mailawards.com/443/sponsors/sponsor-2/</link>
		<comments>http://www.mailawards.com/443/sponsors/sponsor-2/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=443</guid>
		<description><![CDATA[POSTEUROP is the association which represents the interest of 48 European public postal operators. Committed to supporting and developing a sustainable and competitive European postal communication market accessible to all customers and ensuring a modern and affordable universal service, PostEurop promotes cooperation and innovation bringing added value to the European postal industry. PostEurop is also [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/443/sponsors/sponsor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capgemini</title>
		<link>http://www.mailawards.com/439/sponsors/sponsor-1-4/</link>
		<comments>http://www.mailawards.com/439/sponsors/sponsor-1-4/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=439</guid>
		<description><![CDATA[Capgemini is headquartered in Paris, France and operates in more than 30 countries. We are, above all, a people company—over 92,000 people in North America, Europe, and the Asia Pacific region. Management and support roles aside, our employees are grouped into four major disciplines, each of which is governed by its specific economic rules, and [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/439/sponsors/sponsor-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Social Responsibility</title>
		<link>http://www.mailawards.com/483/winners/corporate-social-responsibility-2/</link>
		<comments>http://www.mailawards.com/483/winners/corporate-social-responsibility-2/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=483</guid>
		<description><![CDATA[Korea Post

Corporate Social Responsibility has become over the past years an objective embodied in the corporate strategies of most postal companies.
This year’s award show how different perspectives of CSR can be of extreme importance, having in mind professional like and effectiveness against social and citizen proximity and care.
And so, the winner is KOREA POST because [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/483/winners/corporate-social-responsibility-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service</title>
		<link>http://www.mailawards.com/486/winners/customer-service-2/</link>
		<comments>http://www.mailawards.com/486/winners/customer-service-2/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=486</guid>
		<description><![CDATA[21 Grams

A useful offering to mailers to manage their postage/costs and to reduce administrative costs and claims. The solution developed by the winner provides an answer to many questions related to revenue protection.   The possible wide-spread application of this creative software tool and service could increase the level of confidence towards postal operators, especially in [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/486/winners/customer-service-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Commerce</title>
		<link>http://www.mailawards.com/542/winners/e-commerce/</link>
		<comments>http://www.mailawards.com/542/winners/e-commerce/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=542</guid>
		<description><![CDATA[Posten Norden

The judges selected this entry as their winner because it demonstrated a commitment to continue to exploit a capability that has been built over many years, to bring the benefits of that capability to more and more customers and to deliver new revenues.
For these reasons, the winner is Posten Norden.
Shorlist
Posten Norden for its eComOne [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/542/winners/e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth</title>
		<link>http://www.mailawards.com/545/winners/growth/</link>
		<comments>http://www.mailawards.com/545/winners/growth/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=545</guid>
		<description><![CDATA[InPost

The panel of judges in this category would like to see more submissions for this award next year, particularly as there is much talk around the postal world of “decline” and submission for this award challenges that narrative head on.
The clear winner of this award this year does just that.  It is a company which [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/545/winners/growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Leadership</title>
		<link>http://www.mailawards.com/547/winners/industry-leadership/</link>
		<comments>http://www.mailawards.com/547/winners/industry-leadership/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=547</guid>
		<description><![CDATA[Johnny Thijs

The Judging Panel recognizes Johnny Thijs as the 2010 Industry Leadership Award winner for his successful transformation of De Post – La Poste over the eight years since his appointment in 2002. Challenged at that time with financial losses, declining mail volumes, low quality of mail delivery, and below average customer satisfaction levels, the [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/547/winners/industry-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation</title>
		<link>http://www.mailawards.com/549/winners/innovation/</link>
		<comments>http://www.mailawards.com/549/winners/innovation/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=549</guid>
		<description><![CDATA[LibanPost

Each of the shortlisted submissions contained a variety of innovations that deserve wider recognition.  However, for clear and strong business numbers; for evidence of wide impact; for new ways of engaging and exciting customers in a difficult environment; and for taking a courageous leap at the right moment&#8230; the winner of this award has led [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/549/winners/innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Management</title>
		<link>http://www.mailawards.com/551/winners/people-management/</link>
		<comments>http://www.mailawards.com/551/winners/people-management/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=551</guid>
		<description><![CDATA[New Zealand Post

Being the postal industry one of the world’s biggest employers, this award is as significant as it shows postal companies full commitment in setting the examples of excellence in terms of people management practices.
This year’s award testifies how New Zealand Post Retail’s project introduces a solution through the implementation of a programme of [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/551/winners/people-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality</title>
		<link>http://www.mailawards.com/553/winners/quality/</link>
		<comments>http://www.mailawards.com/553/winners/quality/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=553</guid>
		<description><![CDATA[Post Danmark


The winning product is an innovative and flexible solution for direct marketing customers. Pricing, optimized segmentation and database/geozone management makes a convincing concept; Very flexible, very adaptable to both B2C and B2B segments. It contributes to the re-positioning of the product by giving it a higher profile.
The winner is Post Denmark.
Shortlist
Post Denmark for its [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/553/winners/quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Project</title>
		<link>http://www.mailawards.com/555/winners/retail-project/</link>
		<comments>http://www.mailawards.com/555/winners/retail-project/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=555</guid>
		<description><![CDATA[Belgian Post

The winner of this award has demonstrated a large scale transformation from the old fashioned structure of combined retail and mail post offices to a completely separate retail network focused strongly on customer service, products and various efficiencies that have both increased revenues and reduced costs. The impressive cultural change programme together with all [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/555/winners/retail-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security</title>
		<link>http://www.mailawards.com/557/winners/security/</link>
		<comments>http://www.mailawards.com/557/winners/security/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=557</guid>
		<description><![CDATA[MaltaPost


The security program has been designed to ensure that any criminal or fraudulent behaviour, in the post, is either avoided or detected in its earliest stages. This all inclusive program entails training, equipment and screening capabilities that raise the overall security of Malta Post. The program offers clear measurable results and shows how the Quality [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/557/winners/security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology</title>
		<link>http://www.mailawards.com/559/winners/technology/</link>
		<comments>http://www.mailawards.com/559/winners/technology/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=559</guid>
		<description><![CDATA[Solystic


This was a very tough category this year and the judges found it very difficult to make their decision.   In the end, the winner was selected because they brought a new approach to an operational problem.  A solution that has benefits for the mailer, the operator and the environment.  This is an innovative proposition and [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/559/winners/technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformation</title>
		<link>http://www.mailawards.com/561/winners/transformation/</link>
		<comments>http://www.mailawards.com/561/winners/transformation/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.mailawards.com/?p=561</guid>
		<description><![CDATA[LibanPost


The winner is an organisation that has embarked on a comprehensive, long term transformation that has delivered sustained results.  It identified its target market – the Government – and set about reinventing its business to maximise the opportunity this presented.  Revenue has grown, costs have reduced, and customer service improved.
The winner is LibanPost.
Shortlist
LibanPost for its [...]]]></description>
		<wfw:commentRss>http://www.mailawards.com/561/winners/transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->